Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
AMF World Cup Qualifier 1998
Sponsor: The Bowl, Guernsey
Mens Section - Round 3
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Derek Tomlin 1025 172 180 188 540 244 182 188 614 3311 183.94 0
2 Gary Hill 1074 199 186 209 594 194 156 201 551 3310 183.89 -1
3 Chris Bellinger 1113 177 183 220 580 197 163 180 540 3262 181.22 -49
4 Martyn Renouf 1103 174 192 166 532 199 180 160 539 3258 181.00 -53
5 Acker Presland 1046 161 185 180 526 177 165 145 487 3190 177.22 -121
6 Mike Hosek 1110 200 183 139 522 169 168 176 513 3174 176.33 -137
7 Gary Wallbridge 1074 134 179 172 485 167 194 183 544 3145 174.72 -166
8 Alan Carre 1043 140 158 193 491 156 168 213 537 3144 174.67 -167
9 Wayne Bachelet 1082 113 140 169 422 179 164 200 543 3141 174.50 -170
10 Mike Prigent 1010 178 180 136 494 150 132 172 454 3121 173.39 -190
11 Greg Gettings 990 162 197 151 510 181 176 174 531 3099 172.17 -212
12 Simon Rebstein 994 188 222 182 592 145 139 196 480 3083 171.28 -228
13 Des Fletcher 943 169 186 167 522 146 171 195 512 3082 171.22 -229
14 Dave Le Huray 958 162 185 178 525 158 183 152 493 3019 167.72 -292
15 Tony Liu 959 179 159 193 531 160 163 190 513 3011 167.28 -300
16 Shane Brehaut 981 182 171 190 543 148 149 147 444 2993 166.28 -318
17 Brian Tostevin 914 157 202 155 514 163 171 136 470 2948 163.78 -363
18 Dennis Midgley 1076 158 158 150 466 153 166 182 501 2942 163.44 -369
19 Jeff De la Haye 1022 145 115 142 402 142 143 196 481 2896 160.89 -415
20 Terry Jordan 981 159 165 155 479 157 160 160 477 2893 160.72 -418
21 Lee Holberry 995 163 124 197 484 166 152 136 454 2854 158.56 -457
22 Paul Le Cheminant 960 133 161 146 440 168 174 151 493 2819 156.61 -492
23 Dave Wrigley 983 167 125 145 437 150 101 142 393 2733 151.83 -578
24 Bob Du Feu 913 144 148 140 432 123 151 134 408 2708 150.44 -603

Home Tournament Previous Page Next Page