Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Island Championship 1998
Sponsor: Birch Insurance
Mens Section - Round 2
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Derek Tomlin 1225 166 156 164 486 158 192 211 561 2272 189.33 0
2 Martyn Renouf 1008 205 190 224 619 188 182 189 559 2186 182.17 -86
3 Acker Presland 1035 221 183 170 574 176 202 190 568 2177 181.42 -95
4 Gary Hill 1048 180 189 159 528 173 201 178 552 2128 177.33 -144
5 Colin Webb 969 195 202 188 585 167 190 200 557 2111 175.92 -161
6 Greg Gettings 1072 181 159 192 532 127 201 172 500 2104 175.33 -168
7 Mike Hosek 1002 164 185 173 522 203 184 182 569 2093 174.42 -179
8 Chris Bellinger 1001 219 210 168 597 133 183 165 481 2079 173.25 -193
9 Rick Lovell 1054 173 179 203 555 156 158 145 459 2068 172.33 -204
10 Wayne Bachelet 1033 163 151 219 533 167 161 155 483 2049 170.75 -223
11 Mike Prigent 993 171 154 168 493 169 200 189 558 2044 170.33 -228
12 Roy Miller 1106 141 152 164 457 145 157 178 480 2043 170.25 -229
13 Dave Le Huray 955 168 179 182 529 162 154 189 505 1989 165.75 -283
14 Bob Du Feu 985 170 193 154 517 167 143 162 472 1974 164.50 -298
15 Simon Rebstein 995 126 168 203 497 154 144 179 477 1969 164.08 -303
16 Dave Baker 987 161 134 168 463 124 201 180 505 1955 162.92 -317
17 Tim O'Connor 970 154 187 157 498 143 180 159 482 1950 162.50 -322
18 Brian Tostevin 1036 125 152 158 435 165 161 153 479 1950 162.50 -322
19 Trevor Firth 946 148 159 150 457 173 178 179 530 1933 161.08 -339
20 Alan Carre 920 199 161 117 477 186 181 167 534 1931 160.92 -341
21 Paul Balshaw 947 205 155 147 507 165 168 128 461 1915 159.58 -357
22 Martin Presland 927 143 216 150 509 161 166 151 478 1914 159.50 -358
23 Paul Le Cheminant 897 158 145 156 459 162 158 235 555 1911 159.25 -361
24 Gordon Bailey 887 138 162 175 475 186 186 146 518 1880 156.67 -392
25 Darren Holberry 932 156 183 174 513 119 129 181 429 1874 156.17 -398
26 Paul Wakeham 874 124 191 133 448 178 203 170 551 1873 156.08 -399
27 Dick Reed 956 156 148 172 476 147 120 162 429 1861 155.08 -411
28 John Tomlin 914 138 161 196 495 141 120 181 442 1851 154.25 -421
29 Gary Wallbridge 895 142 157 177 476 120 181 165 466 1837 153.08 -435
30 Brian Du Port 934 152 117 165 434 150 150 162 462 1830 152.50 -442
31 John Tracy 884 136 153 128 417 152 165 136 453 1754 146.17 -518
32 Dave Wrigley 936 123 108 133 364 167 140 119 426 1726 143.83 -546
33 Tony Liu 854 168 153 136 457 101 134 167 402 1713 142.75 -559

Home Tournament Previous Page Next Page