Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
AMF World Cup Qualifier 1999
Mens Section - Round 3
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Derek Tomlin 1102 205 179 212 596 182 168 179 529 3525 195.83 0
2 Martyn Renouf 1019 192 190 195 577 194 166 167 527 3352 186.22 -173
3 Acker Presland 1012 145 229 202 576 188 182 194 564 3268 181.56 -257
4 Simon Rebstein 1082 195 212 167 574 170 167 160 497 3263 181.28 -262
5 Des Fletcher 1113 154 160 161 475 133 202 192 527 3234 179.67 -291
6 Gary Hill 1087 153 174 151 478 159 160 199 518 3226 179.22 -299
7 Wayne Bachelet 1085 236 166 201 603 158 145 189 492 3202 177.89 -323
8 Tim Roberts 1076 210 182 146 538 138 156 165 459 3190 177.22 -335
9 Dave Le Huray 1089 181 156 167 504 194 194 226 614 3187 177.06 -338
10 Mike Prigent 1049 200 189 200 589 167 192 151 510 3164 175.78 -361
11 Greg Gettings 1017 155 150 216 521 144 193 148 485 3159 175.50 -366
12 Brian Tostevin 1116 149 134 182 465 170 183 175 528 3146 174.78 -379
13 Alan Carre 946 206 139 154 499 177 161 146 484 3048 169.33 -477
14 Martin Presland 993 183 148 148 479 200 156 203 559 3031 168.39 -494
15 Mick Prince 937 181 184 161 526 190 166 173 529 3022 167.89 -503
16 Paul Le Cheminant 965 159 182 139 480 180 128 173 481 2978 165.44 -547
17 Paul Balshaw 1040 117 164 128 409 140 159 148 447 2911 161.72 -614
18 Gary Wallbridge 1008 168 133 134 435 143 148 173 464 2899 161.06 -626
19 Chris Bellinger 953 132 174 177 483 149 187 188 524 2897 160.94 -628
20 Steve Spencer 988 179 230 157 566 141 166 141 448 2864 159.11 -661
21 Mick McGuigan 974 152 118 117 387 168 145 153 466 2852 158.44 -673
22 Steve Presland 894 190 179 187 556 138 141 146 425 2841 157.83 -684
23 John Henry 948 137 137 141 415 152 169 130 451 2839 157.72 -686
24 Bob Du Feu 945 158 138 187 483 149 157 136 442 2819 156.61 -706
25 Steve Machon 943 129 170 150 449 143 157 157 457 2806 155.89 -719
26 Dick Reed 968 142 162 153 457 167 119 117 403 2770 153.89 -755
27 Garry Hale 894 141 135 162 438 137 113 150 400 2699 149.94 -826
28 Dave Wrigley 903 115 146 170 431 183 143 122 448 2699 149.94 -826
29 Chris Wrigley 890 170 134 145 449 107 147 87 341 2469 137.17 -1056

Home Tournament Previous Page Next Page