Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Island Championship 1999
Sponsor: Birch Insurance
Ladies Section - Round 3
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Jenny Bachelet 906 158 151 137 446 211 163 200 574 2851 158.39 0
2 Linda Robilliard 991 143 174 139 456 151 140 144 435 2806 155.89 -45
3 Brenda Carre 874 133 156 173 462 139 195 144 478 2664 148.00 -187
4 Angela Edwards 890 156 164 143 463 139 147 140 426 2650 147.22 -201
5 Janette De Garis 824 151 156 145 452 170 148 197 515 2629 146.06 -222
6 Josie Prince 875 169 177 139 485 156 145 139 440 2618 145.44 -233
7 Ali Prigent 854 128 135 147 410 137 126 163 426 2588 143.78 -263
8 Louise Webb 948 130 126 184 440 169 147 103 419 2561 142.28 -290
9 Joanne Johnson 818 134 134 126 394 157 148 147 452 2474 137.44 -377
10 Amanda Le Cheminant 873 138 121 98 357 163 115 132 410 2452 136.22 -399

Home Tournament Previous Page Next Page