Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Island Championship 1999
Sponsor: Birch Insurance
Mens Section - Round 3
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Derek Tomlin 1205 186 193 221 600 215 233 201 649 3598 199.89 0
2 Acker Presland 1132 236 172 202 610 173 212 207 592 3471 192.83 -127
3 Mike Prigent 1176 201 221 157 579 182 193 191 566 3459 192.17 -139
4 Martin Presland 1103 189 166 225 580 148 190 163 501 3361 186.72 -237
5 Gary Hill 1151 213 159 199 571 192 167 180 539 3359 186.61 -239
6 Wayne Bachelet 1105 206 180 159 545 181 199 174 554 3257 180.94 -341
7 Paul Le Cheminant 1018 195 196 143 534 183 171 148 502 3148 174.89 -450
8 Mick Prince 1108 179 160 215 554 173 153 163 489 3106 172.56 -492
9 Dave Le Huray 970 212 144 177 533 168 172 178 518 3074 170.78 -524
10 Simon Rebstein 973 187 161 155 503 187 146 114 447 3024 168.00 -574
11 Des Fletcher 997 144 181 139 464 144 213 152 509 3021 167.83 -577
12 Garry Hale 945 174 177 157 508 186 162 150 498 3019 167.72 -579
13 Colin Webb 1039 128 144 146 418 208 147 136 491 2997 166.50 -601
14 Gary Wallbridge 976 168 164 147 479 157 185 171 513 2981 165.61 -617
15 Brian Tostevin 995 168 151 204 523 149 153 210 512 2977 165.39 -621
16 Mike Hosek 984 140 189 147 476 192 160 140 492 2975 165.28 -623
17 Chris Bellinger 997 212 157 173 542 178 160 164 502 2961 164.50 -637
18 Alan Carre 1031 138 148 189 475 166 110 58 334 2946 163.67 -652
19 Martyn Renouf 1046 152 166 169 487 170 143 204 517 2924 162.44 -674
20 Greg Gettings 996 119 190 132 441 181 167 111 459 2920 162.22 -678
21 Bob Du Feu 891 170 180 182 532 161 157 167 485 2870 159.44 -728
22 Dave Wrigley 944 150 190 213 553 166 182 168 516 2831 157.28 -767
23 Tony Liu 985 152 169 131 452 154 137 133 424 2739 152.17 -859
24 Les Gauvin 849 153 146 164 463 118 170 173 461 2726 151.44 -872
25 Kelvin Siu 863 95 153 101 349 112 109 144 365 2357 130.94 -1241

Home Tournament Previous Page Next Page