Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
AMF World Cup Qualifier 2000
Mens Section - Round 3
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Derek Tomlin 1274 183 253 219 655 230 228 181 639 3753 208.50 0
2 Mike Prigent 1135 201 190 182 573 189 171 170 530 3380 187.78 -373
3 Gary Hill 1192 155 192 220 567 160 188 178 526 3371 187.28 -382
4 Acker Presland 1130 198 148 225 571 213 150 140 503 3339 185.50 -414
5 Simon Rebstein 1066 167 177 169 513 181 177 168 526 3253 180.72 -500
6 Steve Presland 1108 226 171 137 534 152 203 193 548 3239 179.94 -514
7 Wayne Bachelet 1141 200 185 210 595 124 179 146 449 3204 178.00 -549
8 Martin Presland 1189 141 186 185 512 142 145 181 468 3163 175.72 -590
9 Martyn Renouf 1053 196 161 174 531 160 234 143 537 3161 175.61 -592
10 Des Fletcher 1096 211 181 150 542 177 181 176 534 3142 174.56 -611
11 Paul Balshaw 1044 180 156 164 500 175 158 156 489 3111 172.83 -642
12 Garry Hale 1001 154 179 243 576 191 175 146 512 3089 171.61 -664
13 Chris Bellinger 1048 145 172 182 499 176 183 161 520 3057 169.83 -696
14 Bob Du Feu 1071 151 156 135 442 189 191 139 519 3008 167.11 -745
15 Greg Gettings 923 183 153 162 498 217 168 163 548 2964 164.67 -789
16 Terry Jordan 1039 189 147 137 473 137 177 172 486 2961 164.50 -792
17 Jeff De la Haye 944 180 140 155 475 151 167 170 488 2934 163.00 -819
18 Gary Wallbridge 1017 171 174 173 518 179 163 147 489 2925 162.50 -828
19 John Henry 1000 192 158 190 540 159 128 168 455 2922 162.33 -831
20 R Prigent 1073 166 137 136 439 142 116 127 385 2912 161.78 -841
21 Brian Tostevin 927 187 145 200 532 176 149 183 508 2889 160.50 -864
22 Rick Lovell 980 132 172 146 450 137 140 168 445 2878 159.89 -875
23 Brian Fusellier 854 226 157 154 537 146 150 135 431 2878 159.89 -875
24 Michael Ward 958 154 148 132 434 174 135 171 480 2862 159.00 -891
25 Colin Webb 956 181 121 128 430 161 123 191 475 2824 156.89 -929
26 Dick Reed 887 122 167 198 487 138 180 149 467 2796 155.33 -957
27 Tony Liu 982 122 127 141 390 190 156 157 503 2766 153.67 -987
28 Richard Warr 807 161 140 142 443 171 138 175 484 2618 145.44 -1135
29 Chris Wrigley 847 172 125 132 429 131 139 143 413 2601 144.50 -1152
30 Dave Wrigley 789 171 203 150 524 140 133 136 409 2511 139.50 -1242

Home Tournament Previous Page Next Page