Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Island Championship 2000
Sponsor: Channel Financial Services (Guernsey) Ltd
Mens Section - Round 3
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Martin Presland 1214 238 171 193 602 222 237 203 662 3686 204.78 0
2 Derek Tomlin 1224 192 196 189 577 180 201 212 593 3679 204.39 -7
3 Gary Hill 1277 179 146 246 571 225 205 246 676 3665 203.61 -21
4 Mike Prigent 1128 168 188 209 565 163 213 176 552 3362 186.78 -324
5 Wayne Bachelet 1019 134 201 188 523 235 189 190 614 3334 185.22 -352
6 Steve Presland 1066 200 191 212 603 185 209 191 585 3290 182.78 -396
7 Des Fletcher 1082 183 225 135 543 184 246 224 654 3278 182.11 -408
8 Acker Presland 1125 159 151 176 486 180 215 141 536 3262 181.22 -424
9 Paul Le Cheminant 954 182 208 160 550 222 183 153 558 3172 176.22 -514
10 Alan Carre 1045 190 137 143 470 179 167 160 506 3161 175.61 -525
11 Martyn Renouf 992 181 169 165 515 202 223 198 623 3139 174.39 -547
12 Mike Hosek 1046 169 165 190 524 213 115 191 519 3136 174.22 -550
13 Les Gauvin 1018 191 187 145 523 126 167 162 455 3066 170.33 -620
14 Chris Bellinger 969 166 157 184 507 224 151 145 520 3055 169.72 -631
15 Bob du Feu 1007 126 174 150 450 140 167 189 496 3051 169.50 -635
16 Michael Ward 937 130 144 131 405 173 209 183 565 3040 168.89 -646
17 Greg Gettings 965 152 165 190 507 193 131 205 529 3012 167.33 -674
18 Greg Robert 1018 149 167 159 475 185 158 179 522 3009 167.17 -677
19 Dave Baker 991 130 208 169 507 141 194 214 549 2984 165.78 -702
20 Gary Wallbridge 970 141 129 165 435 149 202 181 532 2978 165.44 -708
21 Brian Tostevin 974 171 169 123 463 184 146 178 508 2928 162.67 -758
22 Tony Liu 981 140 155 126 421 162 196 203 561 2924 162.44 -762
23 Brian Fusellier 898 207 156 161 524 138 122 128 388 2921 162.28 -765
24 Rick Lovell 918 162 161 126 449 135 222 173 530 2915 161.94 -771
25 Garry Hale 963 179 154 139 472 142 156 165 463 2857 158.72 -829
26 Dick Reed 913 160 184 177 521 156 114 157 427 2812 156.22 -874
27 Jeff Wright 978 168 153 155 476 150 136 150 436 2802 155.67 -884
28 Dave Wrigley 916 159 122 175 456 203 176 138 517 2775 154.17 -911
29 John Henry 861 163 146 176 485 153 155 154 462 2708 150.44 -978
30 Jeff De la Haye 888 137 129 164 430 156 144 134 434 2610 145.00 -1076
31 Chris Wrigley 872 131 122 148 401 142 147 115 404 2524 140.22 -1162
32 Mark Callinswood 774 132 115 135 382 157 116 146 419 2465 136.94 -1221

Home Tournament Previous Page Next Page