Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Iles de la Manche Bowl 2000
Sponsor: Hamelins Conservatory Ltd
Mens Division - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 hi lo diff
1 Jsy Paul Wright 2535 12 211.25 194 159 232 237 176 204 237 278 258 180 193 187 278 159 119
2 Gsy Derek Tomlin 2344 12 195.33 199 234 209 183 157 210 234 215 146 171 192 194 234 146 88
3 Gsy Martin Presland 2331 12 194.25 180 203 257 235 235 204 175 196 187 157 133 169 257 133 124
4 Jsy Mathew Minier 2235 12 186.25 215 181 184 154 196 181 191 204 149 175 194 211 215 149 66
5 Jsy Dean Saunders 2191 12 182.58 180 157 210 172 163 189 170 168 138 186 225 233 233 138 95
6 Gsy Gary Hill 2189 12 182.42 170 213 170 179 244 234 179 161 196 145 151 147 244 145 99
7 Gsy Mike Hosek 2182 12 181.83 159 205 189 167 228 194 208 162 174 159 177 160 228 159 69
8 Gsy Mike Prigent 2142 12 178.50 194 191 183 183 171 181 172 185 172 142 162 206 206 142 64
9 Gsy Acker Presland 2134 12 177.83 192 175 208 193 167 146 189 190 181 177 158 158 208 146 62
10 Gsy Steven Presland 2131 12 177.58 164 172 189 187 169 193 181 161 219 166 161 169 219 161 58
11 Gsy Dave Baker 2113 12 176.08 199 158 168 198 131 198 171 163 151 156 226 194 226 131 95
12 Gsy Bob du Feu 2081 12 173.42 191 203 149 112 168 150 160 238 216 164 175 155 238 112 126
13 Gsy Des Fletcher 2057 12 171.42 170 193 204 175 155 179 189 158 118 187 151 178 204 118 86
14 Gsy Mike Prince 2050 12 170.83 178 172 166 141 164 210 179 151 187 183 164 155 210 141 69
15 Jsy Jeff Edwards 2024 12 168.67 209 175 167 156 190 113 153 179 198 153 155 176 209 113 96
16 Gsy Wayne Bachelet 2006 12 167.17 157 171 157 197 168 169 130 150 167 223 157 160 223 130 93
17 Jsy Peter Le Masurier 1982 12 165.17 166 166 165 147 186 149 157 154 175 202 157 158 202 147 55
18 Jsy Declan McKeown 1960 12 163.33 160 139 169 179 159 234 116 173 142 151 183 155 234 116 118
19 Jsy Robin Howe 1917 12 159.75 179 191 170 204 161 142 132 172 131 156 165 114 204 114 90
20 Jsy Paolo Pratesi 1903 12 158.58 154 175 187 133 170 145 170 146 195 141 144 143 195 133 62
21 Jsy Ray Kennard 1899 12 158.25 172 188 166 162 169 168 157 138 120 168 139 152 188 120 68
22 Jsy Mike Le Bot 1816 12 151.33 162 135 155 159 146 133 159 160 164 138 169 136 169 133 36
23 Jsy Reg Coutanche 1800 12 150.00 165 143 144 131 182 157 110 149 167 157 138 157 182 110 72
24 Jsy Les Allen 1399 9 155.44 190 185 156 134 142 149 144 146 153       190 134 56
25 Jsy Pat Ryan 448 3 149.33                   121 184 143 184 121 63

Home Tournament Previous Page Next Page