Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
AMF World Cup Qualifier 2001
Mens Section - Round 3
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Mike Hosek 1256 230 211 158 599 172 172 223 567 3628 201.56 0
2 Derek Tomlin 1181 182 185 182 549 185 192 199 576 3566 198.11 -62
3 Gary Hill 1168 221 184 215 620 191 177 181 549 3555 197.50 -73
4 Steve Presland 1142 140 180 209 529 187 223 186 596 3449 191.61 -179
5 Acker Presland 1260 183 162 213 558 182 162 181 525 3407 189.28 -221
6 Mike Prigent 1152 183 161 177 521 205 175 169 549 3394 188.56 -234
7 Martyn Renouf 1272 170 182 224 576 185 254 147 586 3368 187.11 -260
8 Chris Bellinger 1073 171 168 185 524 178 199 143 520 3255 180.83 -373
9 Gordon Bailey 1052 192 178 205 575 185 166 177 528 3244 180.22 -384
10 Paul Le Cheminant 1119 201 151 208 560 134 173 211 518 3239 179.94 -389
11 Tony Liu 1095 201 134 150 485 184 103 159 446 3049 169.39 -579
12 Greg Gettings 1106 141 141 152 434 133 135 167 435 3017 167.61 -611
13 Garry Hale 974 203 147 140 490 204 177 152 533 3007 167.06 -621
14 Brian Tostevin 934 154 168 178 500 194 159 179 532 2949 163.83 -679
15 Des Fletcher 941 129 172 157 458 173 174 166 513 2949 163.83 -679
16 Dave Wrigley 854 170 182 197 549 196 181 167 544 2933 162.94 -695
17 Paul Balshaw 934 155 157 205 517 144 193 130 467 2891 160.61 -737
18 Jeff De la Haye 902 179 141 203 523 169 123 195 487 2868 159.33 -760
19 Kris Hosek 912 137 197 180 514 176 172 188 536 2861 158.94 -767
20 Brian Fusellier 917 148 161 133 442 155 172 147 474 2838 157.67 -790
21 Neil Brown 942 137 106 110 353 145 188 157 490 2825 156.94 -803

Home Tournament Previous Page Next Page