Home Tournament Previous Page Next Page

Ireland Tenpin Bowling Association
Senior Triple Crown 2002 - Tallaght Dublin
Ladies Division - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 ENG Jan Steiner 2952 15 196.80 252 182 174 206 214 216 217 213 167 146 198 179 225 170 193 252 146 106
2 ENG Jackie Atkinson 2852 15 190.13 171 200 183 224 163 162 176 165 245 248 201 154 182 187 191 248 154 94
3 IRE Berni Morlarty 2768 15 184.53 181 199 177 168 202 172 158 180 169 192 181 212 170 213 194 213 158 55
4 WLS Sylvia Dickinson 2761 15 184.07 173 182 157 134 202 190 203 174 178 165 176 183 215 213 216 216 134 82
5 SCO Winnie Elder 2740 15 182.67 163 194 208 189 189 193 208 166 193 178 191 137 169 195 167 208 137 71
6 WLS Una Clark 2668 15 177.87 162 168 162 187 205 153 211 220 177 187 149 187 134 196 170 220 134 86
7 SCO Sandy Simpson 2665 15 177.67 166 171 201 167 190 176 176 204 181 206 174 140 183 157 173 206 140 66
8 ENG Gill Holt 2661 15 177.40 178 189 193 213 191 159 192 166 162 168 193 179 153 160 165 213 153 60
9 IRE Yvonne Randell 2657 15 177.13 189 170 191 178 145 180 179 167 166 168 153 209 145 186 231 231 145 86
10 IRE Pauline Compton 2630 15 175.33 164 237 191 197 153 127 162 204 167 193 189 180 153 157 156 237 127 110
11 SCO Gloria Carney 2629 15 175.27 198 157 160 205 165 172 174 172 189 152 180 191 202 165 147 205 147 58
12 ENG Brenda Pratt 2618 15 174.53 206 146 198 158 138 226 154 165 176 189 187 179 142 189 165 226 138 88
13 ENG Jean McDonald 2615 15 174.33 154 166 178 189 172 179 173 193 164 186 167 204 150 195 145 204 145 59
14 WLS Marj Dixon 2564 15 170.93 167 127 148 175 178 204 161 147 174 170 173 172 187 212 169 212 127 85
15 NI Glynis Wilson 2544 15 169.60 182 154 135 151 190 199 157 198 146 175 166 193 150 167 181 199 135 64
16 IRE Pat Cummins 2540 15 169.33 205 143 150 138 150 181 176 189 182 147 170 171 189 192 157 205 138 67
17 SCO Penny Pullin 2525 15 168.33 188 162 165 157 187 144 159 143 188 160 181 172 178 171 170 188 143 45
18 NI Jean Martin 2518 15 167.87 179 179 155 132 161 187 157 162 170 164 185 178 178 171 160 187 132 55
19 JSY Betty Hill 2500 15 166.67 145 154 166 177 200 132 157 191 171 147 148 201 152 198 161 201 132 69
20 WLS Laura Chamberlain 2493 15 166.20 109 181 151 160 185 190 169 166 154 161 169 195 149 183 171 195 109 86
21 NI Pat Duffy 2489 15 165.93 155 195 188 195 178 158 161 166 149 149 141 170 168 179 137 195 137 58
22 WLS Margaret Lewis 2461 15 164.07 182 201 159 181 173 181 159 126 141 166 155 135 132 193 177 201 126 75
23 NI Mary Brady 2457 15 163.80 167 203 148 216 158 179 142 158 160 150 161 163 177 145 130 216 130 86
24 ENG Eileen Powney 2456 15 163.73 163 125 163 157 172 158 178 171 183 171 145 167 189 150 164 189 125 64
25 IRE Betty Dunne 2450 15 163.33 130 170 187 151 152 192 136 155 158 166 155 185 181 161 171 192 130 62
26 JSY Elaine Huggins 2446 15 163.07 197 159 157 143 201 145 171 169 178 147 174 152 150 160 143 201 143 58
27 SCO Christine Finlay 2430 15 162.00 160 154 170 156 160 139 153 197 147 177 163 150 191 151 162 197 139 58
28 JSY Jackie Priest 2390 15 159.33 168 176 189 124 158 137 212 158 136 178 156 123 171 147 157 212 123 89
29 JSY Maria Ness 2366 15 157.73 185 147 179 158 104 175 167 170 115 133 193 156 179 148 157 193 104 89
30 JSY Joy Leigh 2327 15 155.13 127 151 183 159 154 160 149 159 154 169 152 178 133 147 152 183 127 56
31 IRE Phil McDonald 2265 15 151.00 170 189 144 135 124 178 126 144 124 147 152 176 150 154 152 189 124 65
32 SCO Esther Walsh 2259 15 150.60 104 139 155 168 200 141 181 166 153 141 153 170 135 126 127 200 104 96
33 WLS Margaret Lake 2258 15 150.53 124 116 152 151 197 145 141 156 150 142 159 149 147 173 156 197 116 81
34 NI Moira Dundas 2221 15 148.07 146 158 180 155 191 164 141 163 159 157 93 122 126 142 124 191 93 98
35 JSY Elaine Averis 2044 15 136.27 122 106 134 93 126 150 124 105 166 166 157 156 141 151 147 166 93 73
36 NI Ruby McKissick 2028 15 135.20 131 157 122 129 154 92 124 153 119 164 173 124 106 147 133 173 92 81

Home Tournament Previous Page Next Page