Home Tournament Previous Page Next Page

British Tenpin Bowling Association
Junior Triple Crown 2002 - Nuneaton England
Under 16 Boys - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 ENG David Jones 3384 15 225.60 215 199 200 237 204 233 235 206 198 214 265 236 238 256 248 265 198 67
2 ENG Mathew Hann 3250 15 216.67 207 191 216 190 173 204 236 247 215 239 278 235 236 189 194 278 173 105
3 ENG James Gargon 3201 15 213.40 150 189 211 201 258 233 182 234 224 220 195 208 257 214 225 258 150 108
4 ENG David Kendall 3084 15 205.60 207 199 196 203 245 194 156 201 189 189 277 254 224 176 174 277 156 121
5 ENG Gareth Stone 3072 15 204.80 241 212 199 268 235 171 175 163 202 214 170 205 212 193 212 268 163 105
6 IRE David Kelly 3053 15 203.53 205 216 256 203 212 211 174 153 221 167 166 169 199 268 233 268 153 115
7 JSY Fraser Smith 3016 15 201.07 168 175 149 216 172 279 211 153 286 163 210 185 171 213 265 286 149 137
8 IRE Noel Palmer 3012 15 200.80 194 212 215 202 172 170 212 211 203 185 236 246 217 201 136 246 136 110
9 IRE Gareth Neary 2995 15 199.67 146 212 176 246 183 178 216 201 245 201 263 170 180 213 165 263 146 117
10 IRE Stephen Joyce 2913 15 194.20 195 192 205 246 168 190 241 170 152 203 178 213 234 177 149 246 149 97
11 IRE Kenneth Brunell 2846 15 189.73 200 178 147 223 232 171 192 149 195 195 204 202 182 156 220 232 147 85
12 SCO Steven Gill 2818 15 187.87 239 170 176 174 188 209 188 174 182 187 203 213 142 168 205 239 142 97
13 SCO Craig Stirling 2807 15 187.13 181 186 257 196 197 202 148 198 184 160 164 191 166 192 185 257 148 109
14 ENG Raymond Teece 2797 15 186.47 234 208 190 194 202 202 197 175 190 162 218 155 147 176 147 234 147 87
15 SCO James McQueen 2707 15 180.47 207 174 169 191 209 215 155 177 167 179 147 161 168 207 181 215 147 68
16 IRE Darragh McLoughling 2667 15 177.80 212 138 152 148 204 193 191 189 141 190 170 163 194 170 212 212 138 74
17 SCO James Coyne 2634 15 175.60 145 187 138 178 179 205 191 176 162 153 161 189 203 172 195 205 138 67
18 WLS Daniel Rogers 2624 15 174.93 85 159 189 195 224 199 159 187 138 235 211 143 123 155 222 235 85 150
19 SCO Scott Cooper 2612 15 174.13 154 234 163 189 172 181 139 196 149 191 153 186 149 177 179 234 139 95
20 JSY Michael Turner 2532 15 168.80 182 170 173 199 224 152 171 154 146 167 109 149 154 195 187 224 109 115
21 JSY Chris Oakes 2490 15 166.00 177 147 189 183 146 178 149 156 152 140 167 159 180 177 190 190 140 50
22 JSY Marc LeMoignan 2485 15 165.67 194 153 193 178 146 155 148 197 158 175 201 158 147 140 142 201 140 61
23 SCO Chris Jeffery 2458 15 163.87 223 188 169 150 157 165 168 126 182 163 174 147 152 105 189 223 105 118
24 JSY Mark Russell 2442 15 162.80 150 149 187 180 146 163 157 138 196 134 181 145 194 137 185 196 134 62
25 WLS Dale Morgan 2359 15 157.27 151 169 187 127 167 137 159 156 167 183 145 179 172 138 122 187 122 65
26 WLS Michael Hurst 2342 15 156.13 75 137 190 171 128 153 124 173 202 141 178 126 141 163 240 240 75 165
27 JSY Nathan Jarvis 2294 15 152.93 154 133 189 180 185 144 112 138 179 161 165 151 143 131 129 189 112 77
28 WLS Peter Morgan 2234 15 148.93 151 120 178 167 141 149 152 165 147 165 133 132 135 127 172 178 120 58
29 WLS Andrew Bugler 2201 15 146.73 177 132 123 118 141 94 159 180 149 153 164 154 188 156 113 188 94 94

Home Tournament Previous Page Next Page