Home Tournament Previous Page Next Page

British Tenpin Bowling Association
Junior Triple Crown 2002 - Nuneaton England
Under 16 Girls - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 ENG Rebecca Jolly 2993 15 199.53 164 241 203 219 218 202 199 159 219 174 183 189 224 184 215 241 159 82
2 ENG Jennifer Billingham 2985 15 199.00 209 201 199 209 181 217 199 159 230 153 198 256 220 168 186 256 153 103
3 ENG Vikki Burbridge 2940 15 196.00 174 226 230 190 204 201 168 174 189 232 171 165 247 177 192 247 165 82
4 ENG Alison Laurie 2927 15 195.13 203 200 266 177 172 175 182 192 130 189 181 162 205 258 235 266 130 136
5 JSY Stepheny Le Lion 2887 15 192.47 206 192 264 187 204 204 164 196 200 168 212 156 166 165 203 264 156 108
6 JSY Flo Copley 2851 15 190.07 212 148 168 222 153 189 216 183 211 171 165 183 235 184 211 235 148 87
7 ENG Lucy Clarke 2849 15 189.93 189 211 161 223 176 153 220 193 171 212 180 219 210 174 157 223 153 70
8 IRE Danielle Colton 2708 15 180.53 147 178 223 157 155 196 136 268 157 171 150 200 177 182 211 268 136 132
9 ENG Faye Elkington 2685 15 179.00 168 171 226 133 147 168 192 171 160 209 200 215 145 196 184 226 133 93
10 IRE Fiona Mulligan 2664 15 177.60 213 166 180 150 179 182 172 156 214 139 191 207 173 151 191 214 139 75
11 SCO Janice Logan 2654 15 176.93 209 128 161 142 177 147 203 206 192 182 174 186 205 154 188 209 128 81
12 IRE Gillian Temple 2621 15 174.73 183 127 154 190 189 158 163 134 180 186 197 159 193 176 232 232 127 105
13 IRE Sarah Stott 2603 15 173.53 161 170 180 192 192 148 170 178 167 168 171 188 181 157 180 192 148 44
14 IRE Siobhan Gannon 2553 15 170.20 138 212 204 137 130 142 214 214 184 121 164 164 157 192 180 214 121 93
15 JSY Harriet Bisson 2506 15 167.07 139 179 152 138 164 140 149 166 136 176 237 179 172 178 201 237 136 101
16 SCO Katherine Wallace 2464 15 164.27 150 133 163 221 145 180 194 178 150 174 122 156 214 146 138 221 122 99
17 SCO Fiona McAllister 2369 15 157.93 155 120 165 167 144 182 174 170 174 146 149 177 135 152 159 182 120 62
18 SCO Ashley Watson 2353 15 156.87 132 155 122 126 145 135 180 147 171 142 179 178 176 232 133 232 122 110
19 IRE Leanne Fagan 2335 15 155.67 112 165 174 155 149 134 156 203 169 148 166 134 124 169 177 203 112 91
20 SCO Caroline Logan 2304 15 153.60 123 140 145 179 161 129 157 148 164 131 140 194 131 146 216 216 123 93
21 JSY Hannah Jeanne 2303 15 153.53 172 157 128 180 162 159 150 182 138 149 149 135 138 142 162 182 128 54
22 JSY Tracie Baal 2226 15 148.40 116 130 151 95 136 192 148 148 177 161 124 166 156 140 186 192 95 97
23 SCO Karen Watt 2098 15 139.87 125 121 124 143 164 148 151 125 133 155 139 146 117 152 155 164 117 47
24 JSY Laura Kearns 2051 15 136.73 169 173 121 167 121 159 135 119 143 136 114 136 133 95 130 173 95 78

Home Tournament Previous Page Next Page