Home Tournament Previous Page Next Page

British Tenpin Bowling Association
Junior Triple Crown 2002 - Nuneaton England
Under 19 Boys - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 IRE Paul Stott 3490 15 232.67 236 203 210 206 208 221 289 203 239 222 232 279 215 286 241 289 203 86
2 ENG Dominic Barrett 3382 15 225.47 204 218 201 202 193 192 267 269 258 275 193 244 226 216 224 275 192 83
3 IRE Colm Cloake 3359 15 223.93 189 209 204 227 268 289 232 219 234 196 211 203 209 289 180 289 180 109
4 ENG Robert Kendall 3280 15 218.67 213 200 224 178 208 213 245 256 256 214 245 173 190 241 224 256 173 83
5 JSY Matthew Leonard 3212 15 214.13 224 198 204 223 204 210 217 238 212 221 231 199 205 201 225 238 198 40
6 IRE Stephen O'Connor 3172 15 211.47 236 192 248 278 214 184 194 214 168 208 183 211 222 188 232 278 168 110
7 ENG Sean Croke 3161 15 210.73 158 210 169 225 247 198 237 243 203 242 219 205 187 205 213 247 158 89
8 SCO Michael Tulloch 3078 15 205.20 229 166 182 179 238 179 201 209 204 234 228 218 216 193 202 238 166 72
9 ENG Gary Wood 3077 15 205.13 237 226 204 188 225 196 191 194 235 159 187 181 187 237 230 237 159 78
10 ENG Callum Westwood 3033 15 202.20 190 157 209 191 236 258 236 222 176 220 184 203 169 193 189 258 157 101
11 JSY Lee Jarvis 3019 15 201.27 197 257 190 172 161 214 202 234 182 200 211 200 191 195 213 257 161 96
12 IRE Joe Clancy 3006 15 200.40 170 172 235 212 225 189 158 192 163 188 235 231 210 212 214 235 158 77
13 ENG Stuart Jones 2997 15 199.80 213 162 222 237 188 204 215 203 161 200 216 188 183 214 191 237 161 76
14 SCO John Ross 2992 15 199.47 193 235 201 196 198 162 221 171 236 171 190 217 198 202 201 236 162 74
15 IRE Barry O'Hanrahan 2925 15 195.00 188 246 205 139 166 185 237 202 205 181 174 204 205 146 242 246 139 107
16 WLS Leon Cook 2885 15 192.33 244 211 192 203 180 219 181 201 193 213 143 143 184 182 196 244 143 101
17 SCO Adam Russell 2859 15 190.60 223 237 183 140 224 148 174 171 202 184 200 211 192 192 178 237 140 97
18 SCO Craig Leitch 2835 15 189.00 204 213 202 201 162 145 148 177 216 209 171 202 182 200 203 216 145 71
19 WLS Jamie Griffiths 2793 15 186.20 173 174 204 219 171 160 197 172 196 174 158 171 210 189 225 225 158 67
20 SCO Stephen Bates 2792 15 186.13 205 179 202 204 164 192 170 190 198 170 167 162 203 183 203 205 162 43
21 SCO Mark McQueen 2744 15 182.93 170 213 197 199 212 197 231 165 162 146 145 180 177 172 178 231 145 86
22 IRE David O'Leary 2694 15 179.60 223 137 177 137 193 177 170 195 192 172 154 200 190 188 189 223 137 86
23 WLS Jaimae Cork 2685 15 179.00 156 165 177 196 165 166 178 167 192 163 182 157 217 225 179 225 156 69
24 WLS Ryan Shepherd 2669 15 177.93 149 183 163 190 209 169 155 205 169 158 146 191 230 170 182 230 146 84
25 JSY Matthew Oakes 2628 15 175.20 192 170 150 233 177 159 140 117 185 175 193 147 198 160 232 233 117 116
26 WLS Wayne Protheroe 2624 15 174.93 190 174 169 149 196 170 152 164 233 117 194 193 172 200 151 233 117 116
27 WLS Ashley Banner 2616 15 174.40 164 167 203 142 223 160 189 154 159 177 182 194 188 154 160 223 142 81
28 JSY Ryan Dransfield 2510 15 167.33 234 173 143 151 179 117 169 141 168 168 172 175 170 187 163 234 117 117
29 JSY Luke Renouf 2464 15 164.27 133 185 203 138 138 165 149 183 161 224 157 179 139 151 159 224 133 91
30 JSY James Pirie 2152 12 179.33 171 201 158 171 179 266 150 166 177 209 167 137       266 137 129

Home Tournament Previous Page Next Page