Home Tournament Previous Page Next Page

British Tenpin Bowling Association
Junior Triple Crown 2002 - Nuneaton England
Under 19 Girls - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 ENG Jemma Smith 3165 15 211.00 257 187 191 227 187 243 225 213 230 202 236 178 179 151 259 259 151 108
2 ENG Stephanie Cairns 3157 15 210.47 236 234 247 236 165 210 182 243 174 171 224 222 158 247 208 247 158 89
3 ENG Laura Ivory 3032 15 202.13 236 182 161 144 213 214 194 225 202 210 160 201 246 210 234 246 144 102
4 ENG Holly Towersey 3020 15 201.33 205 166 224 184 171 207 224 188 246 192 160 183 222 201 247 247 160 87
5 ENG Adele Berry 2867 15 191.13 204 213 171 265 217 175 202 215 182 181 213 174 168 117 170 265 117 148
6 SCO Jaquie MacColl 2861 15 190.73 211 203 217 158 247 162 191 158 199 180 206 207 215 136 171 247 136 111
7 SCO Debbie Watson 2809 15 187.27 191 213 179 182 198 195 181 231 224 156 177 185 162 168 167 231 156 75
8 WLS Anne Mariee Williams 2795 15 186.33 194 165 189 212 156 155 203 224 235 150 177 168 163 213 191 235 150 85
9 IRE Rebecca Farrell 2793 15 186.20 181 212 204 166 162 197 182 190 203 184 183 157 161 211 200 212 157 55
10 IRE Carole Reynor 2701 15 180.07 140 191 169 162 167 258 179 170 178 197 193 148 155 177 217 258 140 118
11 ENG Kayleigh Hewitt 2638 15 175.87 166 149 181 205 163 191 183 166 196 186 150 181 157 156 208 208 149 59
12 WLS Lucy Jaap 2585 15 172.33 185 166 156 156 187 177 168 234 203 138 170 159 150 165 171 234 138 96
13 SCO Kirsty Gallagher 2566 15 171.07 183 153 189 166 158 151 150 223 188 126 174 182 149 192 182 223 126 97
14 SCO Andrea Boyd 2556 15 170.40 141 155 192 170 190 187 177 206 183 195 136 159 152 166 147 206 136 70
15 IRE Kirsty Kinsella 2533 15 168.87 148 170 171 184 191 157 149 158 159 206 180 209 177 123 151 209 123 86
16 IRE Georgina Rundle 2519 15 167.93 171 161 118 141 190 234 160 194 149 180 192 163 184 133 149 234 118 116
17 SCO Emma Butchard 2513 15 167.53 202 127 170 131 142 191 131 186 225 179 180 162 171 144 172 225 127 98
18 WLS Laura Rogers 2476 15 165.07 172 169 166 179 163 172 165 141 175 190 167 202 165 149 101 202 101 101
19 IRE Larraine Toner 2415 15 161.00 126 165 156 170 172 181 154 137 221 157 158 167 125 170 156 221 125 96
20 WLS Karen Hurst 2368 15 157.87 159 160 161 139 143 171 175 130 148 203 183 155 121 177 143 203 121 82
21 IRE Elizabeth Finnegan 2308 15 153.87 158 128 179 142 128 163 169 143 136 168 142 208 136 149 159 208 128 80
22 SCO Lisa Tall 2292 15 152.80 146 131 146 190 144 172 155 116 151 146 122 146 170 182 175 190 116 74
23 WLS Sarah Morgan 2201 15 146.73 154 130 146 164 158 120 136 177 175 195 130 167 133 120 96 195 96 99
24 WLS Stacey Nash 2033 15 135.53 139 135 117 117 117 116 132 132 188 135 136 127 126 158 158 188 116 72

Home Tournament Previous Page Next Page