Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
AMF World Cup Qualifier 2002
Mens Section - Round 3
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Derek Tomlin 1141 189 186 181 556 188 223 179 590 3443 191.28 0
2 Gary Hill 1165 171 183 160 514 204 209 160 573 3392 188.44 -51
3 Martyn Renouf 1160 179 158 176 513 195 143 183 521 3367 187.06 -76
4 Acker Presland 1141 166 210 170 546 230 189 227 646 3362 186.78 -81
5 Garry Hale 1110 169 200 160 529 156 193 215 564 3278 182.11 -165
6 Paul Balshaw 1072 167 167 170 504 165 201 178 544 3238 179.89 -205
7 Steve Presland 1064 177 185 157 519 182 186 190 558 3199 177.72 -244
8 Rick Helpe 1137 125 176 198 499 141 134 187 462 3195 177.50 -248
9 Chris Bellinger 1062 149 164 148 461 182 179 148 509 3189 177.17 -254
10 Mike Prigent 1017 202 183 171 556 161 210 179 550 3176 176.44 -267
11 Martin Presland 1041 201 192 173 566 181 195 175 551 3135 174.17 -308
12 Bob Du Feu 1064 169 191 151 511 189 185 163 537 3115 173.06 -328
13 Brian Tostevin 1063 221 199 176 596 175 184 175 534 3110 172.78 -333
14 Neil Brown 1007 182 193 161 536 165 166 178 509 3100 172.22 -343
15 Dave Baker 987 157 195 181 533 187 209 181 577 3087 171.50 -356
16 Paul Le Cheminant 959 177 196 178 551 193 180 138 511 3062 170.11 -381
17 Greg Gettings 1015 154 185 180 519 176 143 185 504 3034 168.56 -409
18 Dave Wrigley 978 168 169 171 508 156 161 197 514 2999 166.61 -444
19 Paul Hurel 1002 158 133 134 425 137 147 157 441 2958 164.33 -485
20 Reuben Dowington 945 169 182 180 531 138 140 158 436 2898 161.00 -545
21 Mark Callinswood 1057 151 186 146 483 171 132 159 462 2860 158.89 -583
22 Brian Fusellier 973 152 140 128 420 170 200 173 543 2767 153.72 -676
23 Brian Roussel 945 130 166 203 499 151 123 143 417 2743 152.39 -700
24 Jason Gallienne 879 123 168 138 429 138 130 136 404 2572 142.89 -871
25 Peter Pontin 873 94 116 110 320 96 126 97 319 2297 127.61 -1146

Home Tournament Previous Page Next Page