Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Guernsey Islands Invitational 2002
Ladies - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 Gsy B Ryan Prigent 2645 15 176.33 185 161 164 173 183 173 142 158 181 169 184 182 198 179 213 213 142 71
2 Gsy B Dave King 2542 15 169.47 144 209 170 178 169 142 148 224 210 154 136 196 146 160 156 224 136 88
3 Jsy Maria Ness 2355 15 157.00 161 135 177 209 199 147 201 131 171 149 165 133 132 109 136 209 109 100
4= Gsy B Daniel Smith 2330 15 155.33 147 156 168 146 144 183 180 122 132 169 188 162 167 127 139 188 122 66
4= Gsy B Adam Prigent 2330 15 155.33 187 185 139 165 145 156 121 159 107 182 168 156 179 178 103 187 103 84
6 Gsy A Ali Prigent 2317 15 154.47 155 179 156 103 159 155 162 155 156 151 140 175 169 132 170 179 103 76
7 Jsy Betty Hill 2305 15 153.67 161 171 140 179 147 147 138 147 133 139 178 164 152 174 135 179 133 46
8 Gsy B Damian Wrigley 2285 15 152.33 127 150 166 163 134 192 171 125 126 153 145 152 177 153 151 192 125 67
9 Gsy A Yvonne Gettings 2208 15 147.20 154 149 161 138 161 143 158 165 153 124 150 142 115 144 151 165 115 50
10 Jsy June Coutanche 2207 15 147.13 145 187 134 140 126 135 138 156 157 175 126 143 161 122 162 187 122 65
11 Gib Julie Jackson 2132 15 142.13 191 134 113 124 178 129 122 179 124 147 141 128 159 131 132 191 113 78
12 Jsy Maria Sousa 2121 15 141.40 145 148 178 172 121 146 142 113 152 154 116 138 145 144 107 178 107 71
13 Gsy A Josie Prince 2111 15 140.73 167 164 151 123 141 154 134 143 137 143 151 114 116 154 119 167 114 53
14 Jsy Mich Le Lion 2089 15 139.27 124 157 157 162 136 139 144 115 144 144 139 137 126 153 112 162 112 50
15 Gsy A Kathy Phillips 2067 15 137.80 158 115 104 161 135 134 147 139 127 123 158 131 108 165 162 165 104 61
16 Gsy A Michelle Ward 2011 15 134.07 120 173 130 116 110 137 162 139 126 132 169 122 142 132 101 173 101 72
17 Gsy B Craig Bachelet 2005 15 133.67 133 157 149 100 143 126 146 125 135 134 147 138 111 130 131 157 100 57
18 Jsy Rose Edwards 1975 15 131.67 114 120 168 151 101 113 136 111 136 145 109 165 140 136 130 168 101 67
19 Gsy A Ali Lovell 1967 15 131.13 138 136 101 131 140 132 120 115 142 118 138 123 142 133 158 158 101 57
20 Gib Lorraine Wood 1935 15 129.00 111 149 129 102 134 110 105 127 124 114 133 153 143 162 139 162 102 60
21 Gib Annabelle Turnbull 1923 15 128.20 107 174 141 126 105 112 126 104 134 152 123 148 108 100 163 174 100 74
22 Gib Trish Macbeth 1909 15 127.27 131 98 133 111 91 92 153 141 126 104 158 138 130 151 152 158 91 67
23 Gib Kimberley Turnbull 1776 15 118.40 95 98 82 109 117 120 101 120 133 147 88 133 119 145 169 169 82 87
24 Gib Sonya Marlow 1658 15 110.53 120 100 112 141 89 90 109 158 98 74 114 120 110 113 110 158 74 84

Home Tournament Previous Page Next Page