Home Tournament Previous Page Next Page

Jersey Tenpin Bowling Association
YAC Triple Crown 2003 - Jersey
Boys - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 ENG Peter Gauntlett 2995 15 199.67 200 205 210 193 213 204 215 179 212 171 183 151 184 251 224 251 151 100
2 ENG Sean Croke 2916 15 194.40 151 172 231 200 191 209 204 242 166 232 153 279 154 173 159 279 151 128
3 ENG Craig Farr 2904 15 193.60 235 185 197 168 163 190 192 222 209 191 189 205 189 191 178 235 163 72
4 JSY James Pirie 2851 15 190.07 188 205 196 205 188 216 215 172 173 179 196 183 193 171 171 216 171 45
5 ENG John Chew 2748 15 183.20 155 185 181 152 173 176 203 179 180 190 189 201 235 200 149 235 149 86
6 JSY Ryan Dransfield 2743 15 182.87 203 199 147 182 183 176 161 166 179 210 159 191 188 235 164 235 147 88
7 ENG Lee Miller 2726 15 181.73 167 190 186 167 171 153 179 155 200 203 183 181 201 179 211 211 153 58
8 ENG James Tidd 2720 15 181.33 171 177 174 181 162 149 234 175 178 167 211 160 176 197 208 234 149 85
9 JSY Mark Russell 2568 15 171.20 174 178 184 137 149 150 204 175 170 214 191 147 177 131 187 214 131 83
10 GSY Jim Skaith 2567 15 171.13 167 159 145 135 224 201 197 173 159 178 154 192 168 177 138 224 135 89
11 JSY Fraser Smith 2392 15 159.47 160 150 171 197 170 172 124 128 143 131 125 177 183 210 151 210 124 86
12 GSY Adam Prigent 2362 15 157.47 178 145 130 144 168 148 147 194 202 167 150 128 173 135 153 202 128 74
13 GSY Andy Le Lerre 2332 15 155.47 138 158 198 159 165 187 170 207 135 140 135 118 143 165 114 207 114 93
14 JSY Matt Leonard 2223 15 148.20 137 140 163 162 136 183 90 123 172 150 160 167 128 132 180 183 90 93
15 GSY Paul Hurel 2152 15 143.47 113 109 158 114 187 167 124 163 127 160 176 139 153 130 132 187 109 78
16 GSY Steve Cutler 2140 15 142.67 157 89 166 164 148 125 130 127 152 160 135 148 138 147 154 166 89 77
17= JSY Luke Renouf 2106 15 140.40 139 131 149 157 170 138 127 166 108 134 160 150 134 104 139 170 104 66
17= GSY Aron Lamb 2106 15 140.40 113 159 155 138 155 113 151 153 143 162 122 144 136 146 116 162 113 49

Home Tournament Previous Page Next Page