Home Tournament Previous Page Next Page

Jersey Tenpin Bowling Association
YAC Triple Crown 2003 - Jersey
Girls - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 ENG Laura Ivory 2753 15 183.53 233 182 154 235 148 216 166 125 222 172 169 135 192 171 233 235 125 110
2 ENG Laura Marcham 2736 15 182.40 155 193 216 205 194 195 189 161 154 189 192 153 174 174 192 216 153 63
3 ENG Emma Madeley 2613 15 174.20 197 190 142 211 156 143 191 111 180 178 211 182 179 169 173 211 111 100
4 JSY Steph Le Lion 2589 15 172.60 160 178 169 143 175 157 187 197 198 156 230 179 142 161 157 230 142 88
5 JSY Tracey Aubert 2559 15 170.60 163 187 189 165 179 141 213 157 177 173 169 163 146 177 160 213 141 72
6 ENG Vikki Burbridge 2558 15 170.53 166 144 187 153 157 199 183 194 154 161 212 172 148 147 181 212 144 68
7 ENG Clare Rumble 2454 15 163.60 148 169 207 161 150 170 132 191 189 151 155 172 148 149 162 207 132 75
8 ENG Lisa Headford 2446 15 163.07 179 157 181 179 160 182 184 150 157 163 139 177 156 133 149 184 133 51
9 GSY Chole Gunton-Bunn 2386 15 159.07 145 126 180 128 123 165 216 165 169 145 192 156 146 172 158 216 123 93
10 JSY Bequi Jeanne 2305 15 153.67 141 180 159 156 164 135 140 126 135 147 134 189 195 156 148 195 126 69
11 JSY Laura Kearns 2264 15 150.93 145 179 141 147 152 187 135 143 157 127 171 137 158 161 124 187 124 63
12 JSY Hannah Jeanne 2179 15 145.27 156 136 147 135 132 174 154 149 143 111 161 147 159 153 122 174 111 63
13 GSY Danielle Le Couvey 2129 15 141.93 145 166 161 146 103 148 120 188 136 117 176 122 132 111 158 188 103 85
14 GSY Jessica Valpied 2093 15 139.53 143 135 179 130 190 121 116 148 133 128 125 133 153 130 129 190 116 74
15 GSY Louise Webb 2007 15 133.80 119 148 146 106 127 143 138 141 132 102 141 115 149 136 164 164 102 62
16 GSY Katy Roussel 1969 15 131.27 140 162 125 114 111 136 101 132 138 120 154 148 116 141 131 162 101 61
17 GSY Alicia Corbin 1790 15 119.33 143 130 107 101 138 101 108 117 87 125 117 133 115 142 126 143 87 56
18 JSY Debbie De Gruchy 1784 12 148.67 152 165 145 135 136 166 156 171 145 149 144 120       171 120 51

Home Tournament Previous Page Next Page