Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
AMF World Cup Qualifier 2003
Mens Section - Round 3
pos player b/f 1 2 3 4 series 5 6 7 8 series total avg. diff
1 Derek Tomlin 3007 181 190 145 208 724 174 221 166 153 714 4445 185.21 0
2 Martyn Renouf 2941 169 157 166 190 682 190 241 195 162 788 4411 183.79 -34
3 Martin Presland 3116 158 150 139 171 618 143 182 201 135 661 4395 183.12 -50
4 Greg Gettings 2991 159 173 164 200 696 160 172 172 199 703 4390 182.92 -55
5 Garry Hale 2878 193 176 202 165 736 178 165 201 178 722 4336 180.67 -109
6 Mike Prigent 2916 185 181 185 191 742 154 170 137 212 673 4331 180.46 -114
7 Bob Du Feu 2848 185 192 179 223 779 139 214 186 157 696 4323 180.12 -122
8 Acker Presland 2798 150 182 181 162 675 199 176 180 257 812 4285 178.54 -160
9 Steve Presland 2769 211 198 223 189 821 169 173 160 191 693 4283 178.46 -162
10 Paul Hurel 2641 177 190 213 246 826 214 179 211 191 795 4262 177.58 -183
11 Chris Bellinger 2801 126 197 198 142 663 188 124 226 159 697 4161 173.38 -284
12 Dave Wrigley 2564 269 188 148 163 768 201 212 167 198 778 4110 171.25 -335
13 Rick Lovell 2772 201 161 189 120 671 169 141 160 164 634 4077 169.88 -368
14 Rick Helpe 2661 199 226 131 164 720 182 151 182 156 671 4052 168.83 -393
15 James Skaith 2553 141 209 178 224 752 223 136 179 191 729 4034 168.08 -411
16 Paul Balshaw 2519 157 163 160 231 711 184 175 202 206 767 3997 166.54 -448
17 Steve Cutler 2589 211 158 159 167 695 170 179 176 172 697 3981 165.88 -464
18 Jeff De La Haye 2615 178 200 149 156 683 163 182 172 157 674 3972 165.50 -473
19 Christopher Wrigley 2555 189 153 157 189 688 186 126 155 164 631 3874 161.42 -571
20 Dave Symons 2527 168 190 157 173 688 132 158 163 141 594 3809 158.71 -636
21 Carl Roussel 2665 140 133 161 152 586 166 127 137 123 553 3804 158.50 -641
22 Paul Le Cheminant 2542 160 166 141 191 658 122 144 150 151 567 3767 156.96 -678
23 Martyn De Carteret 2412 128 148 180 187 643 190 180 133 183 686 3741 155.88 -704
24 Stuart Lowery 2296 104 142 168 147 561 152 159 105 219 635 3492 145.50 -953
25 Aron Lamb 1993 114 107 134 104 459 168 117 126 137 548 3000 125.00 -1445

Home Tournament Previous Page Next Page