Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Guernsey Islands Open 2003
Supported by The Guernsey Tourist Board
Ladies - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 Gsy A Chloe Gunton-Bunn 2568 15 171.20 224 223 143 98 199 137 167 212 177 151 146 184 183 154 170 224 98 126
2 Gsy A Ali Prigent 2534 15 168.93 147 201 181 194 182 169 121 168 160 123 184 188 179 164 173 201 121 80
3 Gsy A Michelle Ward 2512 15 167.47 145 200 158 142 143 197 177 161 212 191 159 142 168 161 156 212 142 70
4 Gsy A Angela Edwards 2347 15 156.47 145 139 125 175 129 169 145 142 167 192 134 192 154 180 159 192 125 67
5 Gsy B Natalie Wrigley 2240 15 149.33 111 151 174 191 156 163 140 146 181 113 126 148 145 148 147 191 111 80
6 Gsy B Lauren Hurford 2227 15 148.47 189 127 160 135 158 133 129 149 140 122 170 186 159 156 114 189 114 75
7 Gsy A Linda Robilliard 2198 15 146.53 125 150 152 137 149 134 168 126 151 142 171 141 139 133 180 180 125 55
8 Gsy B Kayleigh Marquis 2181 15 145.40 129 151 148 129 143 149 139 153 131 118 135 211 135 160 150 211 118 93
9 Jsy Linda Nelson 2177 15 145.13 132 137 186 152 158 113 167 141 132 122 156 146 136 140 159 186 113 73
10 Gib Trish Macbeth 2130 15 142.00 125 156 167 128 174 151 122 157 125 154 141 155 154 118 103 174 103 71
11 Jsy June Coutanche 2113 15 140.87 127 130 179 138 128 137 149 129 169 152 120 140 129 141 145 179 120 59
12 Gsy A Josie Prince 2052 15 136.80 116 157 149 147 150 103 97 129 123 153 155 131 150 150 142 157 97 60
13 Gib Julie Jackson 2045 15 136.33 149 155 118 137 156 117 126 189 128 120 142 112 127 139 130 189 112 77
14 Gsy B Stephanie Hale 2009 15 133.93 118 142 107 111 160 117 130 179 149 125 139 138 118 126 150 179 107 72
15 Jsy Mich Le Lion 2001 15 133.40 125 134 111 148 137 123 125 133 126 161 116 158 161 128 115 161 111 50
16 Gib Kimberly Turnbull 1976 15 131.73 127 109 136 127 129 115 174 119 147 92 143 141 137 136 144 174 92 82
17 Gib Lorraine Wood 1917 15 127.80 125 125 155 136 127 127 115 96 97 134 144 133 117 164 122 164 96 68
18 Jsy Rose Edwards 1908 15 127.20 115 120 104 139 133 133 139 152 128 149 106 139 120 110 121 152 104 48
19 Gib Sonya Marlow 1872 15 124.80 115 108 134 143 124 113 125 128 156 129 99 140 107 156 95 156 95 61
20 Gsy B Marie-Claire Savident 1848 15 123.20 120 165 147 130 129 109 94 108 109 123 131 126 122 105 130 165 94 71
21 Gib Annabelle Turnbull 1847 15 123.13 124 120 100 110 102 125 150 126 150 111 132 120 120 131 126 150 100 50
22 Jsy Lorraine Jarvis 1745 15 116.33 93 116 120 98 134 109 152 150 109 121 98 128 91 85 141 152 85 67
23 Gsy B Chantelle Hale 1683 15 112.20 119 126 111 126 105 80 124 95 142 94 89 121 115 88 148 148 80 68
24 Jsy Pat Lomas 1640 15 109.33 82 99 112 108 114 102 121 120 88 99 135 85 109 134 132 135 82 53

Home Tournament Previous Page Next Page