Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Guernsey Islands Open 2003
Supported by The Guernsey Tourist Board
Mens - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 Gsy A Tim O’Connor 2905 15 193.67 226 183 144 237 183 277 214 181 167 184 202 210 125 192 180 277 125 152
2 Gsy A Jim Skaith 2696 15 179.73 184 173 201 178 203 203 189 220 148 157 157 193 171 163 156 220 148 72
3 Gsy A Bob Du Feu 2668 15 177.87 137 185 197 188 204 146 230 224 135 197 162 147 190 155 171 230 135 95
4 Gsy B Matthew De Carteret 2624 15 174.93 226 151 159 158 140 138 181 173 216 169 194 178 158 158 225 226 138 88
5 Jsy Jeff Edwards 2584 15 172.27 148 114 208 166 212 218 184 150 161 142 171 178 177 179 176 218 114 104
6 Gsy A Paul Hurel 2564 15 170.93 190 164 138 157 148 147 154 212 159 159 177 161 247 185 166 247 138 109
7 Gsy B Daniel Smith 2542 15 169.47 156 131 156 188 148 175 170 194 165 177 143 180 165 215 179 215 131 84
8 Gsy A Chris Bellinger 2495 15 166.33 145 170 196 167 187 186 125 143 176 187 154 153 157 179 170 196 125 71
9 Gib Charlie de La Rosa 2405 15 160.33 185 139 195 139 145 138 157 182 179 130 152 141 185 170 168 195 130 65
10 Jsy Spike Burgess 2378 15 158.53 131 158 157 126 176 202 179 130 164 173 148 185 121 181 147 202 121 81
11 Gib Viv O'Reilly 2330 15 155.33 154 158 162 152 117 142 134 187 159 150 173 192 134 156 160 192 117 75
12= Jsy Dave Laverty 2325 15 155.00 183 135 178 162 130 172 135 146 136 169 178 153 148 131 169 183 130 53
12= Jsy Reg Coutanche 2325 15 155.00 149 132 175 128 166 148 142 127 145 180 157 173 182 156 165 182 127 55
14 Gsy B Matthew Southwell 2294 15 152.93 143 123 147 129 134 172 212 182 147 172 150 156 138 133 156 212 123 89
15 Gsy A Dave Wrigley 2283 15 152.20 144 148 147 158 123 130 164 139 155 182 211 146 149 168 119 211 119 92
16 Jsy Mike Nelson 2250 15 150.00 149 170 162 147 143 145 137 145 181 166 111 147 173 145 129 181 111 70
17 Jsy Jim Le Lion 2224 15 148.27 137 172 157 156 119 138 165 147 152 169 123 147 125 169 148 172 119 53
18 Gib Ian MacKenzie 2200 15 146.67 140 117 180 185 155 174 128 114 134 181 130 203 113 149 97 203 97 106
19 Gib Michael Wood 2183 15 145.53 156 131 145 148 215 198 132 106 130 148 133 143 133 167 98 215 98 117
20 Gsy B Blake Osborne 2147 15 143.13 162 147 126 149 153 120 106 149 194 142 162 138 101 173 125 194 101 93
21 Gib Eddie Jackson 2072 15 138.13 156 112 126 160 143 178 142 124 125 130 156 114 113 138 155 178 112 66
22 Gib Ian Wood 2071 15 138.07 119 191 142 138 155 131 134 172 118 123 121 172 125 124 106 191 106 85
23 Gsy B Joseph Cowens 1940 15 129.33 123 125 129 99 134 91 150 197 138 131 138 125 143 104 113 197 91 106
24 Gsy B Ashley Harrison 1200 9 133.33             122 141 136 75 127 116 141 207 135 207 75 132
25 Gsy B Ryan Thompson 1026 6 171.00 185 143 175 204 173 146                   204 143 61

Home Tournament Previous Page Next Page