Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Island Championship 2003
Juniors Section - Round 2
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Daniel Smith 1051 165 180 157 502 178 231 223 632 2185 182.08 0
2 Ryan Thompson 949 142 186 202 530 169 123 179 471 1950 162.50 -235
3 Mathew de Carteret 873 135 173 198 506 180 177 158 515 1894 157.83 -291
4 Mathew Southwell 946 140 153 197 490 105 150 200 455 1891 157.58 -294
5 Kayleigh Marquis* 989 136 163 135 434 124 176 165 465 1888 157.33 -297
6 Shannon Grimshaw 909 160 159 156 475 170 130 173 473 1857 154.75 -328
7 Natalie Wrigley* 925 140 157 132 429 154 159 157 470 1824 152.00 -361
8 Blake Osborne 891 141 167 148 456 170 154 138 462 1809 150.75 -376
9 Stephanie Hale* 837 117 143 141 401 156 156 164 476 1714 142.83 -471
10 John Gauvain 815 168 163 153 484 112 155 106 373 1672 139.33 -513
11 Lauren Hurford* 810 145 145 147 437 124 157 132 413 1660 138.33 -525
12 Steven de Carteret 764 144 162 113 419 159 155 159 473 1656 138.00 -529
13 Mathew Kirk 855 117 122 125 364 150 147 119 416 1635 136.25 -550
14 Sam de Carteret 810 103 175 84 362 126 159 113 398 1570 130.83 -615
15 Joseph Cowens 745 147 113 160 420 135 155 102 392 1557 129.75 -628
16 Chantelle Hale* 796 115 124 128 367 115 109 150 374 1537 128.08 -648
17 Simon de Mouilpied 753 114 86 116 316 105 96 112 313 1382 115.17 -803
18 Stephanie Lowe* 681 142 106 118 366 107 94 104 305 1352 112.67 -833
19 Abigail Bingham* 733 93 121 102 316 114 91 83 288 1337 111.42 -848
20 Marie-Claire Savident* 720 103 108 105 316 91 110 95 296 1332 111.00 -853
21 Matt Daigle 705 101 153 141 395 81 75 74 230 1330 110.83 -855
22 Sebastian Lowe 683 154 108 88 350 104 84 97 285 1318 109.83 -867
23 Alex Healy 623 83 135 131 349 105 135 96 336 1308 109.00 -877
24 Christian Dodd 635 71 86 70 227 121 110 120 351 1213 101.08 -972
25 Jordan Priaulx* 592 81 116 97 294 90 87 103 280 1166 97.17 -1019
26 Aliesha Allen* 566 75 99 113 287 107 110 80 297 1150 95.83 -1035
27 Louise Savident* 526 95 97 86 278 96 95 113 304 1108 92.33 -1077
28 Grant Kelling 478 126 123 98 347 75 53 71 199 1024 85.33 -1161
29 Adam Bretel 421 75 88 77 240 90 117 64 271 932 77.67 -1253
30 Sam Harris 413 69 108 97 274 106 61 75 242 929 77.42 -1256
31 Timothy Long 445 72 89 98 259 63 80 71 214 918 76.50 -1267
* Girls have a 5 pin bonus which is included in the above scores

Home Tournament Previous Page Next Page