Home Tournament Previous Page Next Page

British Tenpin Bowling Association
Junior Triple Crown 2004 - Sheffield England
Under 16 Boys - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 ENG Stephen Rawlings 2814 15 187.60 217 197 201 177 176 157 223 178 269 155 188 168 180 182 146 269 146 123
2 WLS Dale Morgan 2726 15 181.73 236 185 213 191 169 199 145 158 181 199 168 168 144 189 181 236 144 92
3 SCO Lee Colthart 2718 15 181.20 185 168 181 171 171 201 213 179 180 178 225 195 137 168 166 225 137 88
4 ENG Arron Machin 2645 15 176.33 136 185 187 173 154 159 185 178 156 221 189 203 176 175 168 221 136 85
5 IRE Darraggh McLoughlin 2641 15 176.07 157 223 149 180 256 166 113 168 168 191 180 162 178 188 162 256 113 143
6 IRE Derek Monaghan 2611 15 174.07 127 236 174 198 192 201 184 157 149 190 144 149 146 195 169 236 127 109
7 IRE Greg Gardner 2606 15 173.73 187 151 213 155 154 169 188 152 204 172 206 188 114 181 172 213 114 99
8 ENG Christopher Southward 2595 15 173.00 161 158 162 186 176 161 177 177 209 148 164 181 167 187 181 209 148 61
9 IRE Eoin McLoughlin 2586 15 172.40 144 179 218 148 169 162 204 152 150 178 200 189 174 156 163 218 144 74
10 SCO James McQueen 2572 15 171.47 165 179 168 187 192 202 168 162 161 144 143 143 225 152 181 225 143 82
11 ENG Richard Teece 2546 15 169.73 167 174 199 149 160 149 170 163 162 191 185 177 167 143 190 199 143 56
12 WLS Michael Hurst 2523 15 168.20 192 193 167 172 163 160 148 175 163 192 170 173 165 140 150 193 140 53
13 ENG Charlie Miller 2521 15 168.07 201 146 226 137 154 149 138 162 181 170 211 187 133 145 181 226 133 93
14 IRE Keith O Reilly 2506 15 167.07 151 171 153 189 165 216 211 142 124 176 148 212 166 156 126 216 124 92
15 WLS Daniel Rogers 2436 15 162.40 167 149 148 190 132 191 158 140 169 156 153 201 167 163 152 201 132 69
16 ENG Philip Manning 2414 15 160.93 175 180 170 182 197 153 142 141 149 126 183 151 152 115 198 198 115 83
17 SCO David Davis-Sellick 2413 15 160.87 163 161 146 202 189 167 177 167 148 149 132 157 186 136 133 202 132 70
18 SCO Kevin MacColl 2392 15 159.47 111 156 199 183 186 164 171 123 159 152 127 188 183 151 139 199 111 88
19 WLS Gareth McFadden 2390 15 159.33 159 147 166 127 162 173 166 159 158 168 183 133 152 165 172 183 127 56
20 IRE Conor Corigan 2368 15 157.87 183 156 134 174 181 203 125 141 153 131 119 128 168 216 156 216 119 97
21 SCO Steven Ross 2359 15 157.27 153 147 129 131 168 174 141 154 136 191 187 168 187 137 156 191 129 62
22 WLS Toby Ellis 2292 15 152.80 140 137 123 131 172 196 136 118 159 120 164 220 135 146 195 220 118 102
23 SCO Kristian McWilliams 2265 15 151.00 141 159 184 174 132 144 154 164 128 138 150 149 128 158 162 184 128 56
24 WLS Peter Morgan 2221 15 148.07 179 140 112 122 171 168 176 207 136 139 113 128 137 157 136 207 112 95

Home Tournament Previous Page Next Page