Home Tournament Previous Page Next Page

British Tenpin Bowling Association
Junior Triple Crown 2004 - Sheffield England
Under 16 Girls - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 ENG Hayley White 2789 15 185.93 201 211 211 148 197 167 197 164 204 171 217 190 132 205 174 217 132 85
2 IRE Hannah Cullen 2613 15 174.20 174 191 176 152 162 201 164 191 164 172 174 172 184 175 161 201 152 49
3 ENG Stephanie Gent 2507 15 167.13 165 146 142 202 155 150 170 188 178 153 161 134 176 175 212 212 134 78
4 ENG Hayley Rumkee 2502 15 166.80 161 181 167 152 180 162 137 135 134 150 266 169 200 175 133 266 133 133
5 SCO Ashley Watson 2482 15 165.47 155 170 173 157 147 179 157 187 160 205 157 167 149 171 148 205 147 58
6 IRE Elaine Kelly 2455 15 163.67 167 158 134 175 138 150 184 179 155 178 158 154 197 191 137 197 134 63
7 SCO Zara Yusaf 2450 15 163.33 161 181 155 156 159 148 145 153 131 174 150 176 187 185 189 189 131 58
8 SCO Linda Dahlgren 2434 15 162.27 161 157 163 151 145 164 135 200 202 133 163 134 171 170 185 202 133 69
9 IRE Aimee Kellegher 2406 15 160.40 145 134 155 197 190 178 147 138 112 191 162 161 155 175 166 197 112 85
10 ENG Victoria Widley 2380 15 158.67 179 155 174 144 133 169 157 119 165 163 171 131 169 202 149 202 119 83
11 SCO Katherine Wallace 2363 15 157.53 161 144 143 140 164 154 145 153 131 176 180 135 195 164 178 195 131 64
12 ENG Natasha Krajewska 2358 15 157.20 170 172 185 149 140 117 187 158 160 148 169 172 154 144 133 187 117 70
13= ENG Laura Montgomery 2334 15 155.60 151 154 160 156 138 174 139 142 131 160 183 180 146 163 157 183 131 52
13= SCO Laura Callaghan 2334 15 155.60 179 159 118 133 154 177 155 136 171 138 176 181 134 172 151 181 118 63
15 WLS Stacey Nash 2278 15 151.87 121 155 104 123 159 157 170 166 150 178 140 179 158 157 161 179 104 75
16 WLS Laura Rogers 2253 15 150.20 167 148 148 171 157 152 137 151 157 173 123 160 123 146 140 173 123 50
17 WLS Sarah Morgan 2212 15 147.47 189 111 144 168 156 114 136 176 149 167 169 136 127 152 118 189 111 78
18 WLS Danielle Price 2191 15 146.07 133 130 124 168 170 135 176 159 150 126 148 152 135 135 150 176 124 52
19 IRE Rachel Pattison 2177 15 145.13 178 164 136 128 113 116 183 153 157 135 140 148 145 140 141 183 113 70
20 WLS Rachel Scalisi 2142 15 142.80 149 117 167 167 155 124 143 131 131 119 145 131 165 154 144 167 117 50
21 IRE Sara Kelly 2134 15 142.27 150 131 112 150 133 100 176 161 142 165 126 115 146 161 166 176 100 76
22 IRE Danielle McDunphy 2129 15 141.93 138 111 121 137 142 203 166 136 127 151 144 154 119 180 100 203 100 103
23 SCO Jaclyn Craig 2088 15 139.20 125 185 122 130 154 132 119 144 162 169 115 131 138 121 141 185 115 70
24 WLS Eleni Saunders 1996 15 133.07 111 152 163 126 146 178 126 125 135 136 112 156 96 126 108 178 96 82

Home Tournament Previous Page Next Page