Home Tournament Previous Page Next Page

British Tenpin Bowling Association
Junior Triple Crown 2004 - Sheffield England
Under 19 Boys - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 ENG Matthew Hann 2905 15 193.67 169 214 202 217 214 190 226 185 232 172 163 193 169 166 193 232 163 69
2 SCO Steven Gill 2837 15 189.13 212 150 162 192 191 189 171 189 201 208 209 195 201 180 187 212 150 62
3 ENG Raymond Teece 2827 15 188.47 174 156 192 178 194 179 192 203 190 164 205 193 227 178 202 227 156 71
4 ENG John Wells 2785 15 185.67 153 207 166 239 225 184 155 136 152 187 171 242 188 219 161 242 136 106
5 ENG Mark Hewitson 2738 15 182.53 173 198 157 178 183 180 212 159 173 186 199 178 182 177 203 212 157 55
6 SCO Chris Buchan 2704 15 180.27 210 170 149 167 185 160 195 192 163 203 198 162 174 212 164 212 149 63
7 IRE Gareth Nealy 2692 15 179.47 234 180 159 152 207 192 154 170 181 158 208 190 136 167 204 234 136 98
8= IRE Stephen Joyce 2680 15 178.67 171 162 164 190 222 182 139 189 199 146 153 179 156 205 223 223 139 84
8= WLS Jamie Griffiths 2680 15 178.67 197 146 187 167 181 148 192 209 214 161 205 183 153 181 156 214 146 68
10 ENG Adam Churcher 2657 15 177.13 132 172 276 189 200 189 133 208 134 135 132 212 178 164 203 276 132 144
11 IRE Kenneth Brunell 2628 15 175.20 191 209 133 192 153 215 174 154 158 192 169 181 146 183 178 215 133 82
12 SCO Sandy Wallace 2588 15 172.53 190 151 180 191 176 211 177 151 190 187 174 128 150 174 158 211 128 83
13 SCO Micheal Duncan 2576 15 171.73 175 156 155 191 178 195 180 179 188 159 159 157 147 156 201 201 147 54
14 ENG Alex Thistleton 2575 15 171.67 186 229 157 179 162 157 174 162 160 209 145 171 163 151 170 229 145 84
15 IRE David Kelly 2574 15 171.60 141 190 172 157 180 169 160 195 207 133 175 209 136 184 166 209 133 76
16 SCO Bryan Jeffery 2540 15 169.33 166 168 165 134 155 137 153 176 198 212 174 159 180 182 181 212 134 78
17 WLS Adam Kamil 2536 15 169.07 131 154 148 154 164 163 143 212 173 155 183 206 168 180 202 212 131 81
18 WLS Leon Cook 2535 15 169.00 138 204 185 158 165 171 179 172 199 160 166 162 176 164 136 204 136 68
19 SCO James Coyne 2508 15 167.20 184 160 132 131 150 212 134 144 146 205 223 190 164 162 171 223 131 92
20 WLS Jason Isaac 2460 15 164.00 151 190 152 156 162 133 164 205 164 199 146 158 181 161 138 205 133 72
21 IRE Steven Andrews 2438 15 162.53 161 174 137 159 178 156 172 143 147 177 197 174 151 154 158 197 137 60
22 IRE Noel Palmer 2397 15 159.80 129 191 139 137 150 113 115 145 153 176 274 182 162 170 161 274 113 161
23 WLS Lyndon Walters 2394 15 159.60 118 178 180 123 126 159 160 171 202 155 169 159 207 144 143 207 118 89
24 WLS Daniel Jones 2130 15 142.00 123 145 189 130 160 115 138 151 105 124 137 150 165 141 157 189 105 84

Home Tournament Previous Page Next Page