Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Guernsey Islands Open 2004
Supported by The Guernsey Tourist Board
Mens - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 Gib Graham Coles 2724 15 181.60 173 167 164 146 186 189 223 167 197 182 190 189 235 169 147 235 146 89
2 Jsy Marc LeMoignan 2701 15 180.07 145 212 188 222 177 221 175 182 173 160 182 158 205 144 157 222 144 78
3 Jsy Nathan Jarvis 2607 15 173.80 180 180 185 169 152 176 209 208 159 158 179 145 167 140 200 209 140 69
4 Gsy A Dave Symons 2577 15 171.80 178 147 199 168 174 148 169 209 181 148 167 191 168 168 162 209 147 62
5 Jsy Spike Burgess 2513 15 167.53 229 163 177 167 164 157 158 147 166 148 225 167 172 134 139 229 134 95
6 Gsy B Andy Le Lerre 2512 15 167.47 131 160 235 164 168 190 139 216 143 189 157 145 130 121 224 235 121 114
7 Gib Charlie de la Rosa 2509 15 167.27 196 157 147 169 124 172 119 132 208 177 149 180 235 168 176 235 119 116
8 Gsy A Rick Lovell 2469 15 164.60 178 149 170 191 135 170 121 147 157 158 193 168 185 190 157 193 121 72
9 Gsy A Alan Carre 2445 15 163.00 155 164 162 137 169 167 191 169 139 139 202 172 159 163 157 202 137 65
10 Gsy B Matt Southwell 2439 15 162.60 131 197 177 140 226 173 146 148 136 147 172 144 129 163 210 226 129 97
11 Jsy Norman Foster 2436 15 162.40 145 162 157 176 188 157 208 143 180 116 184 125 172 157 166 208 116 92
12 Gsy B Aron Lamb 2396 15 159.73 109 114 150 171 191 180 133 154 163 209 180 172 147 157 166 209 109 100
13 Jsy Jeff Leigh 2369 15 157.93 136 143 210 130 146 193 189 164 181 156 146 157 143 130 145 210 130 80
14 Gib Michael Wood 2359 15 157.27 122 175 144 160 117 127 159 167 177 201 149 192 181 158 130 201 117 84
15 Gib Tony Galea 2353 15 156.87 148 139 121 144 148 149 257 191 194 144 161 166 121 125 145 257 121 136
16 Gsy A Graham Bill 2287 15 152.47 143 159 143 143 144 164 175 172 170 121 145 165 150 134 159 175 121 54
17 Gsy A Rick Helpe 2285 15 152.33 149 185 130 140 136 145 141 174 148 150 123 167 151 137 209 209 123 86
18 Gsy B Stuart Lowery 2260 15 150.67 139 149 136 181 135 117 192 142 180 144 178 164 124 157 122 192 117 75
19 Jsy Jim LeLion 2228 15 148.53 214 144 123 149 144 119 168 125 133 166 140 167 148 116 172 214 116 98
20 Gsy A Brian Roussel 2203 15 146.87 172 166 129 102 148 128 160 189 154 192 115 110 141 141 156 192 102 90
21 Gsy B Sam De Carteret 2195 15 146.33 128 122 137 144 190 132 172 193 136 155 120 136 139 117 174 193 117 76
22 Gsy B Simon De Moulipied 2086 15 139.07 115 154 146 107 143 135 126 157 160 174 100 122 132 127 188 188 100 88
23 Gib Kevin Stimson 2060 15 137.33 151 125 170 106 112 132 149 147 134 142 157 101 135 173 126 173 101 72
24 Gib Ian Wood 2033 15 135.53 155 127 98 130 152 121 116 167 156 130 144 125 152 156 104 167 98 69

Home Tournament Previous Page Next Page