Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Island Championships 2004
Mens Section - Round 3
pos player b/f 1 2 3 series 4 5 6 series total avg. diff
1 Derek Tomlin 2584 164 214 198 576 195 215 157 567 3727 207.06 0
2 Mike Prigent 2270 192 200 212 604 217 146 201 564 3438 191.00 -289
3 Paul Balshaw 2296 182 142 222 546 183 164 175 522 3364 186.89 -363
4 Bob Du Feu 2347 167 148 191 506 191 147 165 503 3356 186.44 -371
5 Steve Presland 2296 177 159 173 509 182 170 158 510 3315 184.17 -412
6 Rick Lovell 2128 180 181 210 571 165 206 207 578 3277 182.06 -450
7 Garry Hale 2196 192 191 153 536 180 168 166 514 3246 180.33 -481
8 Gary Hill 2106 191 214 178 583 172 179 200 551 3240 180.00 -487
9 Rick Helpe 2243 180 140 184 504 151 142 174 467 3214 178.56 -513
10 Dave Wrigley 2094 147 198 211 556 152 168 214 534 3184 176.89 -543
11 Steve Cutler 1978 244 176 155 575 213 170 217 600 3153 175.17 -574
12 Acker Presland 2013 177 168 212 557 215 164 201 580 3150 175.00 -577
13 Greg Gettings 2075 146 172 157 475 181 202 214 597 3147 174.83 -580
14 Chris Bellinger 2032 174 187 188 549 157 225 159 541 3122 173.44 -605
15 Mick Ward 2137 174 159 168 501 181 182 104 467 3105 172.50 -622
16 Stuart Lowery 2080 143 157 179 479 150 177 169 496 3055 169.72 -672
17 Reuben Dowington 2053 180 174 166 520 155 165 137 457 3030 168.33 -697
18 Martyn de Carteret 2050 155 220 144 519 150 153 129 432 3001 166.72 -726
19 Paul Hurel 2027 152 177 157 486 180 156 144 480 2993 166.28 -734
20 Brian Roussel 1924 169 163 160 492 145 183 167 495 2911 161.72 -816
21 Ian Hale 1948 186 160 149 495 126 145 147 418 2861 158.94 -866
22 Mark Brehaut 1711 111 125 121 357 180 150 162 492 2560 142.22 -1167
23 Derek Gallienne 1659 175 129 123 427 156 157 145 458 2544 141.33 -1183

Home Tournament Previous Page Next Page