Home Tournament Previous Page Next Page

Guernsey Tenpin Bowling Association
Iles de la Manche Bowl 2004
Bucktrouts
Mens - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 Jsy Dean Saunders 3149 15 209.93 195 220 222 257 210 170 197 237 172 191 177 226 199 245 231 257 170 87
2 Jsy Paul Wright 2950 15 196.67 177 201 183 183 231 204 157 184 237 200 180 170 224 207 212 237 157 80
3 Jsy Paul Gay 2931 15 195.40 172 167 216 152 182 248 189 166 233 184 177 210 256 187 192 256 152 104
4 Gsy Blake Osborne 2842 15 189.47 234 187 144 204 149 169 233 179 159 193 203 183 212 225 168 234 144 90
5 Gsy Garry Hale 2835 15 189.00 161 152 184 134 203 171 192 191 237 244 183 202 180 168 233 244 134 110
6 Jsy Mike High 2809 15 187.27 167 182 212 215 168 147 171 236 207 176 191 163 189 180 205 236 147 89
7 Jsy Jeff Edwards 2775 15 185.00 172 177 181 164 221 176 179 155 192 190 198 171 168 245 186 245 155 90
8 Gsy Chris Bellinger 2762 15 184.13 179 176 183 136 149 182 211 209 156 225 193 215 192 142 214 225 136 89
9 Jsy Ryan Dransfield 2738 15 182.53 199 151 139 204 122 210 191 210 169 241 168 175 163 180 216 241 122 119
10 Gsy Rick Lovell 2717 15 181.13 180 191 253 157 213 164 213 137 172 184 204 159 157 191 142 253 137 116
11 Jsy Steve King 2693 15 179.53 132 165 181 192 248 189 184 152 190 180 145 196 234 163 142 248 132 116
12 Gsy Rick Helpe 2669 15 177.93 157 133 181 188 170 201 202 222 157 164 172 197 221 145 159 222 133 89
13= Gsy Steve Cutler 2665 15 177.67 222 203 189 220 191 145 192 139 169 151 144 140 186 191 183 222 139 83
13= Jsy Matthew Leonard 2665 15 177.67 118 158 214 183 143 200 182 197 186 157 194 196 183 182 172 214 118 96
15 Gsy Tim O'Conner 2657 15 177.13 130 200 258 215 165 171 172 209 172 201 164 138 172 145 145 258 130 128
16 Gsy Rueben Dowinton 2585 15 172.33 195 177 190 161 172 135 172 193 200 171 188 172 131 165 163 200 131 69
17 Jsy Mark Russell 2554 15 170.27 220 178 188 163 201 181 152 168 124 169 153 141 183 145 188 220 124 96
18 Jsy Peter Jarvis 2544 15 169.60 145 167 178 153 159 211 233 149 161 157 162 165 159 171 174 233 145 88
19 Gsy Ian Hale 2530 15 168.67 176 162 148 164 176 133 160 170 192 175 171 173 199 162 169 199 133 66
20 Gsy Stuart Lowery 2483 15 165.53 157 137 151 175 155 188 192 206 128 188 195 126 160 170 155 206 126 80
21 Gsy Mick Ward 2469 15 164.60 160 189 191 142 180 214 150 146 159 132 191 135 97 152 231 231 97 134
22 Jsy Paul Le Louarn 2381 15 158.73 167 159 189 170 128 159 167 133 137 156 109 194 187 149 177 194 109 85
23 Gsy Brian Fueselier 2296 15 153.07 158 162 147 149 218 138 154 161 160 112 147 184 123 150 133 218 112 106
24 Jsy Jim Le Lion 2245 15 149.67 139 130 161 145 149 170 169 143 176 156 166 148 108 137 148 176 108 68

Home Tournament Previous Page Next Page