Home Tournament Previous Page Next Page

Jersey Tenpin Bowling Association
Iles de la Manche Bowl 2005
Mens - Player Averages
pos team player total gms avg. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 hi lo diff
1 Jsy Dean Saunders 2970 15 198.00 179 190 182 185 181 211 202 209 192 180 211 180 212 220 236 236 179 57
2 Jsy Paul Wright 2879 15 191.93 184 145 160 218 161 204 187 203 245 165 226 178 188 170 245 245 145 100
3 Jsy Gary Sharpe 2759 15 183.93 150 158 166 212 202 141 165 225 192 189 185 197 147 204 226 226 141 85
4 Gsy Graham Bill 2749 15 183.27 181 190 158 192 185 165 162 260 145 199 166 190 170 195 191 260 145 115
5 Jsy David Lin 2734 15 182.27 169 183 186 207 180 178 163 171 189 214 224 201 183 122 164 224 122 102
6 Gsy Garry Hale 2670 15 178.00 178 191 143 189 221 164 203 172 160 201 168 152 159 200 169 221 143 78
7 Gsy Chris Bellinger 2646 15 176.40 209 155 204 198 180 195 203 169 150 153 163 166 180 154 167 209 150 59
8 Jsy Paul Gay 2592 15 172.80 128 148 164 209 170 140 178 164 197 170 210 167 181 206 160 210 128 82
9 Jsy Spike Burgess 2587 15 172.47 194 198 148 184 160 192 160 219 201 134 168 176 141 137 175 219 134 85
10 Jsy Norman Foster 2583 15 172.20 144 177 209 144 181 159 167 169 167 181 164 180 134 173 234 234 134 100
11 Jsy Jeff Edwards 2565 15 171.00 214 137 138 189 243 156 194 170 180 171 146 169 142 153 163 243 137 106
12 Gsy Mark Brehault 2545 15 169.67 195 170 152 184 228 170 180 148 160 139 163 168 134 197 157 228 134 94
13 Jsy Olly Pirie 2524 15 168.27 158 147 174 187 169 163 177 160 150 187 159 172 173 190 158 190 147 43
14 Gsy Dave Baker 2503 15 166.87 182 134 213 192 135 147 166 165 200 146 145 178 175 153 172 213 134 79
15 Jsy Pat Ryan 2477 15 165.13 190 164 142 165 177 152 149 155 157 145 183 148 172 188 190 190 142 48
16 Jsy Simon Ferrow 2473 15 164.87 170 167 200 163 144 147 177 176 148 171 181 159 150 174 146 200 144 56
17 Gsy Tim O'Connor 2461 15 164.07 159 155 177 161 159 136 152 157 176 217 184 154 145 147 182 217 136 81
18 Gsy Dave Symons 2456 15 163.73 146 127 145 192 198 163 184 162 170 179 169 121 151 167 182 198 121 77
19 Gsy Rueben Dowinton 2440 15 162.67 180 150 137 166 172 138 170 171 129 168 198 169 174 133 185 198 129 69
20 Gsy Brian Fusellier 2416 15 161.07 181 166 174 196 133 166 162 166 153 169 149 155 126 127 193 196 126 70
21 Gsy Brian Roussel 2365 15 157.67 160 165 184 168 178 151 167 198 144 146 148 159 133 133 131 198 131 67
22 Jsy Mark Russell 2340 15 156.00 138 173 189 147 145 175 172 135 165 147 179 156 128 145 146 189 128 61
23 Gsy Trevor Savident 2295 15 153.00 116 166 200 140 160 115 158 152 156 172 150 145 144 156 165 200 115 85
24 Gsy Rick Lovell 2207 15 147.13 179 182 138 126 162 140 138 152 157 144 156 116 120 137 160 182 116 66

Home Tournament Previous Page Next Page